At a glance
- Lens Specifications
- BE690 Compatible Model List (20 Models with Brightness/Resolution/Zoom Ratio)
- What the Zorsika Lens Offers You
- FAQ
- Q: Why choose Zorsika instead of the original brand?
- Q: Can the lens replace the original one?
- Q: My projector isn't on the 20-model list above. Can I use the BE690?
- Q: Does the BE690 come with installation instructions?
- Q: What is the warranty period for the lens?
- Lens Maintenance Tips
- Related Search Portals
- Purchase Inquiries
Zorsika BE690 projector lens, matched to original optical parameters, compatible with 20 Epson projectors including CB-PU2010B, CB-PU2010W, CB-PU2216B, CB-PU2216W.


No need to flip through manuals for lens selection: here's a quick reference for the 20 compatible projector models for the BE690.
Zorsika BE690 Projector LensLens Specifications
| Lens Model | BE690 |
| Compatible Brand | Epson |
| Compatible Projector Brightness | 6500–21300 lumens |
| Compatible Projector Resolution | 4K (3840×2160), 1920×1200, WUXGA 1920×1200, 2715×1697 4K Enhancement*3 |
| Zoom Ratio | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1, ELPLX02S ELPLU03S ELPLU04 ELPLW05 ELPLW06 ELPLW08 ELPLM08 ELPLM15 ELPLM10 ELPLM11 ELPLL08, ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| Throw Ratio | 5.53-7.60:1 |
| Number of Compatible Models | 20 models |
The above specifications are sourced from the Zorsika product database. For the full technical datasheet, please contact our sales team.
BE690 Compatible Model List (20 Models with Brightness/Resolution/Zoom Ratio)
Below are the verified compatible models for the BE690 (Epson projectors), each with brightness, resolution, and zoom ratio:
| Projector Model | Brightness | Resolution | Zoom Ratio |
|---|---|---|---|
| CB-PU2010B | 10000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2010W | 10000 lumens | 1920×1200 | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2216B | 16000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2216W | 16000 lumens | WUXGA 1920×1200 | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2213B | 13000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2213W | 13000 lumens | WUXGA 1920×1200 | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2220B | 20000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PU2120W | 20000 lumens | WUXGA 1920×1200 | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PQ2220B | 21300 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PQ2010B | 10600 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-PQ2008B | 8400 lumens | 4K (3840×2160) | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1 |
| CB-C15KU | 8500 lumens | 4K (3840×2160) | ELPLX02S ELPLU03S ELPLU04 ELPLW05 ELPLW06 ELPLW08 ELPLM08 ELPLM15 ELPLM10 ELPLM11 ELPLL08 |
| CB-PU1008B | 9200 lumens | WUXGA 1920×1200 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-PU1007B | 7500 lumens | WUXGA 1920×1200 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-PU1008W | 9200 lumens | WUXGA 1920×1200 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-PU1007W | 7500 lumens | WUXGA 1920×1200 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-PU1006W | 6500 lumens | WUXGA 1920×1200 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-C7600U | 7700 lumens | 2715×1697 4K Enhancement*3 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-C7800U | 7700 lumens | 2715×1697 4K Enhancement*3 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| CB-C9200U | 8500 lumens | 2715×1697 4K Enhancement*3 | ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
Note: Brightness, resolution, and zoom ratio are sourced from the Zorsika product database (refer to the model nameplate/user manual for final confirmation); lens compatibility is determined by the projector's mount interface and optical structure. For models not listed, please contact Zorsika technical support for verification.
What the Zorsika Lens Offers You
The BE690 is a commonly used lens for professional installations. Zorsika benchmarks every specification against original factory parameters and performs resolution testing on each unit before shipment, ensuring optical quality is backed by data.
The Zorsika equivalent replacement lens is compatible with 20 Epson projector models, including the CB-PU2010B, CB-PU2010W, CB-PU2216B, CB-PU2216W, and CB-PU2213B. Enter BE690 in the search system on the Zorsika official website to view the full list of compatible models.
- Optical Benchmarking: Focal length, throw ratio, and lens groups are matched to original factory parameters
- Resolution Testing: Each unit is tested before shipment; MTF data is available upon request
- Coating Technology: Lens coatings are on par with original factory quality, reducing light loss
- Stable Supply: Supports bulk purchasing and project-based supply
In short: the lens is the optical core of your projector — don't gamble with image quality over a price difference. Zorsika projector lenses are manufactured to original factory drawings and offer a comprehensive advantage.
Note: Actual image performance may vary depending on projector condition and installation environment. We recommend testing one unit before bulk purchasing.
FAQ
Q: Why choose Zorsika instead of the original brand?
A: Zorsika lenses are manufactured to original factory optical drawings, with lens groups, coatings, and throw ratios benchmarked item by item, and each unit undergoes resolution testing before shipment. Compared to original brand lenses, we offer shorter lead times and better overall value; compared to other replacement lenses, our optical quality is backed by data.
Q: Can the lens replace the original one?
A: The lens is the core of the projector's optical path and directly determines sharpness and color accuracy. Zorsika lenses (models listed in the specification table above) are benchmarked item by item against original factory optical parameters (focal length, throw ratio, lens groups), with consistent coating technology, delivering sharp images with no soft edges. Ordinary replacement lenses often use standard glass elements with insufficient coating layers, making brightness loss and color shifts immediately visible. For professional installation and exhibition applications, we recommend Zorsika as the priority choice.
Q: My projector isn't on the 20-model list above. Can I use the BE690?
A: The list covers verified models but is not exhaustive. Projectors from the same brand and generation often share the same lens mount interface. For confirmation, take a photo of your projector's nameplate and original lens and send it to Zorsika technical support.
Q: Does the BE690 come with installation instructions?
A: Yes. The lens removal and installation steps for Epson projectors of this type are largely the same. Contact Zorsika sales to obtain illustrated or video instructions for your specific model.
Q: What is the warranty period for the lens?
A: All Zorsika projector lenses come with a 12-month warranty. For normal use and non-man-made damage (such as impacts, water ingress, or unauthorized disassembly), please contact our after-sales service directly. The warranty period is calculated from the date on the shipping document.
Lens Maintenance Tips
- Power off before changing lenses: Always turn off the projector and wait for the cooling fan to stop before removing or installing the lens to avoid damaging the interface.
- Don't touch the glass: Fingerprints and oil stains directly affect image quality. Hold the lens by the barrel, not the glass; use a blower for dust and never wipe with a dry cloth.
- Tighten after focusing: Test focus first after installation, then tighten the locking screws to prevent image drift from loosening over time.
- Keep the mount clean: Dust on the bayonet and contacts can cause poor connectivity; clean them when changing lenses for peace of mind.
Related Search Portals
- Zorsika Technical Support Center
- Projector Brand and Compatible Model Lookup
- Projector Lamp / Lens / Air Filter Product Library
Purchase Inquiries
For Zorsika BE690 solution consultations, project proposals, or the full list of compatible models, please contact us through the following channels:
- Website: www.zorsika.com
- Phone: 0086-20-38551187
- Email: sales@zorsika.com
- Business Hours: Monday to Friday, 9:00-18:00
The lens models and compatible projector data in this article are sourced from the Zorsika product database and are continuously updated. Please confirm with an actual quotation for final accuracy.