The Panasonic ET-D75LE50 ET-D75LE5 fixed lens is a high-performance, ultra-short throw projection lens designed specifically for Panasonic's high-end engineering projectors. It is applicable in various professional settings, particularly environments with space constraints that require large images to be projected from short distances


Lens Overview
The Panasonic ET-D75LE50 ET-D75LE5 is a fixed focal length projection lens (prime lens) specifically designed for Panasonic's high-end engineering projectors. This lens features a fixed throw ratio of 0.8:1, which categorizes it as an ultra-short throw lens. This means it is capable of projecting a large-sized image from a very short projection distance.
Compatible Projector Models and Specifications
The following table lists the projector models compatible with the ET-D75LE50 ET-D75LE5 lens, along with their key specifications such as launch date, native resolution, and throw ratio.
Projector Model | Launch Date | Native Resolution | Lens Throw Ratio | Brightness (ANSI Lumens) | Light Source Type | Notes / Application Features |
|---|---|---|---|---|---|---|
Panasonic PT-RQ32KU | Jan 2017 | 5120x3200 (3DLP) | 0.70:1 | 26,000 | Laser | Ultra-high resolution, suitable for high-end monitoring, virtual simulation |
Panasonic PT-DS100X / PT-DS8500U | Aug 2010 | 1400x1050 (3DLP) | 0.80:1 | 10,600 | Lamp | Early high-end engineering models, for large meeting rooms, exhibitions |
Panasonic PT-DS12KE / PT-DS12KU | May 2013 | 1400x1050 (3DLP) | 0.80:1 | 12,000 | Lamp | Brightness upgrade, suitable for medium-sized venues, control rooms |
Panasonic PT-DS20K2U / PT-DS20KE / PT-DS20KU | Jun 2012 / Sep 2015 | 1400x1050 (3DLP) | 0.80:1 | 20,000 | Lamp | High-brightness stable models, for large venues, stage backdrops |
Panasonic PT-DW11KE / PT-DW11KU | May 2013 | 1366x768 (3DLP) | 0.80:1 | 11,000 | Lamp | Widescreen models, suitable for widescreen presentations, digital signage |
Panasonic PT-DW17K2U / PT-DW17KU | Jun 2012 / Sep 2015 | 1366x768 (3DLP) | 0.80:1 | 17,000 | Lamp | High-brightness widescreen models, ideal for large-scale blending projects |
Panasonic PT-DZ10KE / PT-DZ10KU | May 2013 | 1920x1200 (3DLP) | 0.70:1 | 10,600 | Lamp | Full HD+ resolution, good color performance, suitable for exhibitions |
Panasonic PT-DZ13KE / PT-DZ13KU | May 2013 | 1920x1200 (3DLP) | 0.70:1 | 12,000 | Lamp | Brightness upgrade, suitable for HD presentations in well-lit environments |
Panasonic PT-DZ16K2U / PT-DZ16KU | Jun 2014 / Sep 2015 | 1920x1080 (3DLP) | 0.70:1 | 16,000 | Lamp | Full HD resolution, high brightness, for large meetings, live events |
Panasonic PT-DZ21K2U / PT-DZ21KE / PT-DZ21KU | Jun 2012 / Sep 2015 | 1920x1200 (3DLP) | 0.70:1 | 20,000 | Lamp | Top brightness in the series, for large venues, immersive experiences |
Panasonic PT-RQ13KU | Dec 2015 | 5120x3200 (3DLP) | 0.70:1 | Information Missing | Laser | Early laser source ultra-high-resolution model |
Panasonic PT-RQ22KU | Jul 2018 | 5120x3200 (3DLP) | 0.75:1 | Information Missing | Laser | Laser source, ultra-high resolution, for high-end visualization |
Panasonic PT-RS11KU | Dec 2015 | 1400x1050 (3DLP) | 0.80:1 | 12,000 | Laser | Laser source, high stability, suitable for long-running monitoring, exhibitions |
Panasonic PT-RS20KE / PT-RS20KU | Nov 2017 | 1400x1050 (3DLP) | 0.75:1 | 20,000 | Laser | High-brightness laser source, long maintenance cycle, for large fixed installations |
Panasonic PT-RS30KU | Oct 2016 | 1400x1050 (3DLP) | 0.80:1 | 30,000 | Laser | Extremely high brightness laser model, for large-scale outdoor projection, landmark projects |
Panasonic PT-RZ12KU | Dec 2015 | 1920x1200 (3DLP) | 0.70:1 | Information Missing | Laser | Laser source, Full HD+ resolution, vibrant colors |
Panasonic PT-RZ21KE / PT-RZ21KU | Nov 2017 | 1920x1200 (3DLP) | 0.69:1 | 20,000 | Laser | Ultra-short throw laser models, suitable for space-limited immersive setups |
Panasonic PT-RZ31KU | Oct 2016 | 1920x1200 (3DLP) | 0.70:1 | 30,000 | Laser | Top-tier brightness laser model, for the most demanding projection environments |
Key Technical Features
Optical Performance
This fixed lens boasts an F2.5 aperture and a 7.5mm focal length, providing good light transmission. Its 0.8:1 throw ratio means it can project an image approximately 1.25 meters wide for every meter of projection distance, making it highly suitable for installation environments where space is limited.
Physical Characteristics
The lens weighs approximately 6.0 kg and has a length of about 35 cm. Constructed from sturdy and durable materials, it is well-suited for fixed installations. It supports power focus functionality, enabling remote and precise focusing, which facilitates easier debugging and maintenance.
Practical Application Scenarios
Large-Scale Exhibitions and Stage Applications
This type of high-performance lens, when paired with high-end Panasonic projectors, is widely used in large-scale exhibition displays, stage performances, and similar events.
Commercial and Cultural Tourism Projects
Thanks to its ultra-short throw characteristics, the ET-D75LE50 is particularly suited for commercial displays in limited spaces, cultural tourism night tours, 3D mapping projection shows on building facades, and other projects where large images need to be achieved from short distances.
Selection and Usage Recommendations
- •
Compatibility Confirmation: Before purchase, always ensure the lens is fully compatible with your specific projector model.
- •
Installation Environment Assessment: Consider the projection distance, screen size, and installation method (ceiling mount or flat placement).
- •
Professional Debugging: It is recommended that installation and debugging be performed by professionals to ensure optimal projection results.
If you require detailed technical parameters for specific projector-lens combinations or practical application case studies, it is advisable to consult professional projection equipment suppliers.
If you require detailed technical parameters for a specific lens-projector combination or application examples, please feel free to contact Zosika's sales representatives for professional support.