At a glance
- Specifications of This Lens
- BE690 Compatible Projector Models List (20 models, with brightness/resolution/zoom ratio)
- What Zorsika Lenses Can Offer You
- Frequently Asked Questions
- Q: Why choose Zorsika over OEM?
- Q: Can these lenses replace OEM ones?
- Q: My machine is not on the 20-model list above. Can I use the BE690?
- Q: Does the BE690 come with installation instructions?
- Q: What is the warranty period for lenses?
- Lens Maintenance Tips
- Related Query Links
- Procurement Inquiry
Zorsika BE690 projector lens, matched with original optical parameters, compatible with CB-PU2010B, CB-PU2010W, CB-PU2216B, CB-PU2216W and 20 other Epson projectors.


Specifications of This Lens
| Lens Model | BE690 |
| Compatible Brand | Epson |
| Compatible Model Brightness | 6500–21300 lumens |
| Compatible Model Resolution | 4K (3840×2160), 1920×1200, WUXGA 1920×1200, 2715×1697 4K enhancement*3 |
| Zoom Ratio | ELPLX02W 0.35:1, ELPLU03S 0.46:1-0.56:1, ELPLU04 0.62:1-0.75:1, ELPLW08 0.83:1-1.17:1, ELPLW06 1.15:1-1.57:1, ELPLM15 1.52:1-2.47:1, ELPLM10 2.34:1-3.59:1, ELPLM11 3.42:1-5.23:1, ELPLL08 5.09:1-7.16:1, ELPLX02S ELPLU03S ELPLU04 ELPLW05 ELPLW06 ELPLW08 ELPLM08 ELPLM15 ELPLM10 ELPLM11 ELPLL08, ELPLX01 0.36, ELPLU03S 0.65-0.78, ELPLU03 0.66-0.80, ELPLU04 0.89-1.08, ELPLW05 1.07-1.49, ELPLW08 1.18-1.66, ELPLM08 1.47-2.38, ELPLW06 1.66-2.27, ELPLM15 2.16-3.48, ELPLM09 2.20-3.56, ELPLM10 3.39-5.17, ELPLM11 4.95-7.54, ELPLL08 7.21-10.11 |
| Throw Ratio | 5.53-7.60:1 |
| Number of Compatible Models | 20 models |
The above parameters come from the Zorsika product database. For the complete technical specifications, please contact sales.
BE690 Compatible Projector Models List (20 models, with brightness/resolution/zoom ratio)
Below are the verified compatible projector models for BE690 (Epson projectors), with brightness, resolution and zoom ratio for each unit:
| Projector Model | Brightness | Resolution | Zoom Ratio |
|---|---|---|---|
| CB-PU2010B | 10000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2010W | 10000 lumens | 1920×1200 | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2216B | 16000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2216W | 16000 lumens | WUXGA 1920×1200 | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2213B | 13000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2213W | 13000 lumens | WUXGA 1920×1200 | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2220B | 20000 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PU2120W | 20000 lumens | WUXGA 1920×1200 | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PQ2220B | 21300 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PQ2010B | 10600 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-PQ2008B | 8400 lumens | 4K (3840×2160) | ELPLX02W 0.35:1,ELPLU03S 0.46:1-0.56:1,ELPLU04 0.62:1-0.75:1,ELPLW08 0.83:1-1.17:1,ELPLW06 1.15:1-1.57:1,ELPLM15 1.52:1-2.47:1,ELPLM10 2.34:1-3.59:1,ELPLM11 3.42:1-5.23:1,ELPLL08 5.09:1-7.16:1 |
| CB-C15KU | 8500 lumens | 4K (3840×2160) | ELPLX02S ELPLU03S ELPLU04 ELPLW05 ELPLW06 ELPLW08 ELPLM08 ELPLM15 ELPLM10 ELPLM11 ELPLL08 |
| CB-PU1008B | 9200 lumens | WUXGA 1920×1200 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-PU1007B | 7500 lumens | WUXGA 1920×1200 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-PU1008W | 9200 lumens | WUXGA 1920×1200 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-PU1007W | 7500 lumens | WUXGA 1920×1200 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-PU1006W | 6500 lumens | WUXGA 1920×1200 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-C7600U | 7700 lumens | 2715×1697 4K enhancement*3 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-C7800U | 7700 lumens | 2715×1697 4K enhancement*3 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
| CB-C9200U | 8500 lumens | 2715×1697 4K enhancement*3 | ELPLX01 0.36,ELPLU03S 0.65-0.78,ELPLU03 0.66-0.80,ELPLU04 0.89-1.08,ELPLW05 1.07-1.49,ELPLW08 1.18-1.66,ELPLM08 1.47-2.38,ELPLW06 1.66-2.27,ELPLM15 2.16-3.48,ELPLM09 2.20-3.56,ELPLM10 3.39-5.17,ELPLM11 4.95-7.54,ELPLL08 7.21-10.11 |
Note: Brightness, resolution and zoom ratio data are sourced from Zorsika's product database (refer to the unit nameplate/manual for accuracy); lens compatibility is determined by the unit's interface and optical structure. For models not listed, please contact Zorsika technical support for confirmation.
What Zorsika Lenses Can Offer You
The BE690 is a commonly used lens in projects. Zorsika aligns every parameter with the original manufacturer's specifications and performs resolution testing on each unit before shipment, ensuring documented optical performance.
Zorsika's equivalent replacement model is compatible with 20 projector models including Epson CB-PU2010B, CB-PU2010W, CB-PU2216B, CB-PU2216W, CB-PU2213B and more. Enter BE690 in the query system on Zorsika's official website to find the complete compatibility list.
- Optical alignment: Focal length, throw ratio, and lens elements are matched to OEM specifications
- Resolution testing: Each unit is tested before shipment; MTF data is available for verification
- Coating process: Lens coating matches OEM grade, minimizing light loss
- Stable supply: Supports bulk procurement and project-based orders
Bottom line: The lens is the optical core — don't compromise image quality for a price difference. Zorsika projector lenses are manufactured according to original optical blueprints, offering comprehensive advantages.
Note: Actual imaging performance depends on machine condition and installation environment. It is recommended to test one unit before bulk procurement.
Frequently Asked Questions
Q: Why choose Zorsika over OEM?
A: Zorsika lenses are manufactured according to original optical blueprints, with lens elements, coatings, and throw ratios aligned to OEM specifications. Each unit undergoes resolution testing before shipment. Compared to OEM lenses, Zorsika offers shorter lead times and better overall value. Compared to other replacement lenses, Zorsika provides documented optical performance.
Q: Can these lenses replace OEM ones?
A: The lens is the core of the projection light path, directly determining sharpness and color accuracy. Zorsika lenses (models listed in the specification table above) are aligned item by item with OEM optical parameters (focal length, throw ratio, lens elements), with consistent lens coating processes, delivering sharp imaging without edge blurring. Standard replacement lenses often use regular glass elements with insufficient coating layers, resulting in visible brightness loss and color shift. For engineering and exhibition applications, Zorsika is the recommended choice.
Q: My machine is not on the 20-model list above. Can I use the BE690?
A: The list represents verified models only, not the complete range. Projectors of the same brand and generation often share lens interfaces. Send photos of the machine nameplate and original lens to Zorsika technical support for confirmation.
Q: Does the BE690 come with installation instructions?
A: Yes. Lens removal and installation steps are essentially consistent for Epson projectors of this series. Contact Zorsika sales for illustrated or video instructions specific to your model.
Q: What is the warranty period for lenses?
A: All Zorsika projector lenses come with a 12-month warranty. Normal use damage caused by non-human factors (such as impacts, water damage, or unauthorized disassembly) can be directly handled through after-sales service. The warranty period is calculated from the shipping document date.
Lens Maintenance Tips
- Power off before lens replacement: Always shut down and wait for the cooling fan to stop before removing or installing the lens to avoid interface damage from live operation.
- Do not touch the lens elements: Fingerprints and oil stains directly affect image quality. Hold the lens barrel without touching the glass. Use an air blower to gently remove dust — do not wipe with cloth.
- Lock after focusing: After installation, test focusing first, then tighten the mounting screws to prevent loosening over time that could cause image drift.
- Keep interfaces clean: Dust on bayonet mounts and contacts causes poor connection. Clean them when replacing the lens for better reliability.
Related Query Links
- Zorsika Technical Support Center
- Projector Brands & Compatible Model Query
- Projector Lamp / Lens / Air Filter Product Library
Procurement Inquiry
For BE690 solution consultation, project proposals, or complete compatibility lists, contact us through:
- Website: www.zorsika.com
- Phone: 0086-20-38551187
- Email: sales@zorsika.com
- Business Hours: Monday to Friday, 9:00-18:00
Lens models and compatible projector data in this article are sourced from the Zorsika product database and are continuously updated. Actual pricing is subject to inquiry confirmation.