Replacement Projector Lens for APPOTRONICS AL-SU10KS / AL-SU13KS / AL-SU15KS (Zorsika CE110(<15K Lumens))
Zorsika CE110(<15K Lumens) fits APPOTRONICS AL-SU10KS / AL-SU13KS. Check the listed specifications and confirm fit, delivery and warranty terms before ordering.
| APPOTRONICS | AL-SU10KS |
| APPOTRONICS | AL-SU13KS |
| APPOTRONICS | AL-SU15KS |
| APPOTRONICS | AL-SU20KP |
| APPOTRONICS | AL-SK20KP |
| APPOTRONICS | AL-SK16KP |
| APPOTRONICS | AL-SU16KP |
| APPOTRONICS | AL-SU17KP |
| APPOTRONICS | AL-SK17KP |
| APPOTRONICS | AL-SK980S |
| APPOTRONICS | AL-SK990S |
| APPOTRONICS | AL-SK800S |
| APPOTRONICS | AL-SK10KS |
| APPOTRONICS | AL-SK13KS |
| APPOTRONICS | AL-SK15KS |
| OEM part number | Throw ratio | Relationship |
|---|---|---|
| AL-XL169MA | 1.69–2.42:1 | Throw-range overlap (58.1%) |
| AL-XL150MA | 1.5–2.4:1 | Throw-range overlap (53.3%) |
| AL-XL240LA | 2.4–3.8:1 | Platform reference (27.1%) |
| AL-XL036FR | 0.36:1 | Platform reference |
| AL-XL053FR | 0.53–0.63:1 | Platform reference |
| AL-XL070FR | 0.7–0.85:1 | Platform reference |
| AL-XL085FR | 0.85–1.1:1 | Platform reference |
| AL-XL110MA | 1.14–1.51:1 | Platform reference |
| AL-XL380LA | 3.8–6.8:1 | Platform reference |
Frequently asked questions
- Which projectors are compatible?
- AL-SU10KS, AL-SU13KS, AL-SU15KS, AL-SU20KP, AL-SK20KP, AL-SK16KP, AL-SU16KP, AL-SU17KP, AL-SK17KP, AL-SK980S, AL-SK990S, AL-SK800S, AL-SK10KS, AL-SK13KS, AL-SK15KS
- Who makes this lens?
- Zorsika is an independent aftermarket manufacturer. Other trademarks are used solely to identify compatibility.
- What should I confirm before ordering?
- Zorsika CE110(<15K Lumens) fits APPOTRONICS AL-SU10KS / AL-SU13KS. Check the listed specifications and confirm fit, delivery and warranty terms before ordering.
Zorsika is an independent aftermarket manufacturer. Other trademarks are used solely to identify compatibility.
Request a quote